| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : CHINA
Brand Name : HOWO A7
| The brand-new highway tractor, with low unladen mass, beautiful appearance, luxury internal decoration, driving comfort, satisfies you need of long-distance highway rated transportation as well as mid-short distance transportation, especially container transportation. | |||
| Weight Parameter | Complete Vehicle Kerb Mass(kg) | 8,800 | |
| Maximum authorized total mass(kg) | 25000 | ||
| Maximum authorized towed total mass(kg) | 40,000 | ||
| Dimension Parameter | External Dimension | Length | 6985 |
| Width | 2496 | ||
| Height | 3230 3560 3745 3850 | ||
| Wheel Base(mm) | 3200+1400 | ||
| Minimum Ground Clearance(mm) | 280 | ||
| Performance Parameter | Maximum Speed(km/h) | 101 | |
| Economical Speed(km/h) | 70-90 | ||
| Maximum Gradeability(%) | 25 | ||
| Turning Diameter(m) | 15 | ||
| Recommended Configuration | Engine | Engine Type | D10.34-31,D12.38-30 |
| Rated Power(kw)Rev(r/min) | 249/1900,279/2000 | ||
| Maximum Torque(N*m)Rev(rpm) | 1490/1200-1500,1650/1100-1500 | ||
| Transmission | HW19712CL | ||
| Clutch(mm) | Φ430 | ||
| Rear Axle | Type | MCY13Q | |
| Speed Ratio | 4.11;3.7;3.36;3.08 | ||
| Fuel Tank(L) | 400 | ||
| Chassis Cross-section(mm) | (Front940 Rear762)270X85X8 | ||
| Suspension(Front, Back) | 4/12,9/12,4/-,3/12,3/-,3/5 | ||
| Tyre | 315/80R22.5 | ||
|
|
HOWO-A7 ZZ4257N3247N1B 6X4 Tractor Truck Images |