| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : CHINA
Brand Name : SITRAK
| Weight Parameter | Complete Vehicle Kerb Mass(kg) | 14,170 | |
| Maximum authorized total mass(kg) | 25000 | ||
| Maximum authorized towed total mass(kg) | |||
| Dimension Parameter | External Dimension | Length | 9940 |
| Width | 2496 | ||
| Height | 3,980 | ||
| Wheel Base(mm) | 4025+1350 | ||
| Minimum Ground Clearance(mm) | 314 | ||
| Performance Parameter | Maximum Speed(km/h) | 78 | |
| Economical Speed(km/h) | 50-70 | ||
| Maximum Gradeability(%) | 35 | ||
| Turning Diameter(m) | 17 | ||
| Recommended Configuration | Engine | Engine Type | MC11.32-40,MC11.36-40 |
| Rated Power(kw)Rev(r/min) | 235/1900,265/1900 | ||
| Maximum Torque(N*m)Rev(rpm) | 1900/1000-1400,2100/1000-1400 | ||
| Transmission | ZF9S | ||
| Clutch(mm) | φ430 | ||
| Rear Axle | Type | AC16 | |
| Speed Ratio | 4.77(Optional 5.45) | ||
| Fuel Tank(L) | 400 | ||
| Chassis Cross-section(mm) | 300x85x(8+8) | ||
| Suspension(Front, Back) | 4/-,4/5,9/12 | ||
| Tyre | 11.00-20, 11.00R20 16PR,12.00-20 16PR, 12.00R20 14PR | ||
|
|
SITRAK-C7H ZZ5256GJBN404MD1 6x4 320hp/360hp Concrete Mixer Truck Images |